<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mikesherman.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://mikesherman.net/events/</loc>
		<lastmod>2022-04-11T16:35:30+00:00</lastmod>
	</url>
	<url>
		<loc>http://mikesherman.net/event/52-things-we-wish-someone-had-told-us-about-customer-analytics/</loc>
		<lastmod>2020-10-02T00:01:08+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/02/NewMR-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/02/NewMR-2019-speakers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/creating-better-research-reports/</loc>
		<lastmod>2020-10-02T00:05:09+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/03/New-MRSpeakers-e1554035184566.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/02/NewMR-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/big-consumer-data-live-breakfast-with-mike-sherman/</loc>
		<lastmod>2020-10-02T00:08:40+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/12/Penn-Alumni-MS-Speeches-clipped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/data-summit-vietnam-2019/</loc>
		<lastmod>2020-10-02T00:10:14+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/04/DataSummitVietnam2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/face-of-internet-at-10-billion-people/</loc>
		<lastmod>2020-10-02T00:11:37+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/10/Face-od-Internet-at-10-Billion-People.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/mores-3rd-general-membership-meeting/</loc>
		<lastmod>2020-10-02T00:14:15+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2020/09/GMM-Q3-Invite-for-FB-Post.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/asias-first-and-largest-chief-product-officer-virtual-conference/</loc>
		<lastmod>2020-10-02T00:15:14+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2020/09/MikeSherman-ChiefProductOfficer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2020/09/ChiefProductOfficer-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/customer-analytics-the-good-the-bad-and-the-ugly/</loc>
		<lastmod>2020-10-02T00:17:55+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/09/Aa-Research-Media.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/09/Asia-Research-Media.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/09/MikeSherman.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/big-customer-data-the-good-the-bad-the-ugly/</loc>
		<lastmod>2020-10-02T00:19:43+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/08/Big-Customer-Data-17Sept.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/08/Meet-our-speaker-Mike-Sherman.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/08/2019-Sponsors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/getting-real-impact-with-big-consumer-data/</loc>
		<lastmod>2020-10-02T16:06:24+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2020/10/Mike-Sherman-Harvard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/industry-expert-series/</loc>
		<lastmod>2021-04-22T23:36:50+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2021/03/Mike-Alex-at-Fox-School-of-Business.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/quality-of-market-research-reports-2021/</loc>
		<lastmod>2021-08-03T12:29:04+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2021/07/Quality-768x614-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2019/02/NewMR-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://mikesherman.net/event/marketing-in-the-phygital-age-21-april/</loc>
		<lastmod>2022-04-11T16:35:30+00:00</lastmod>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2022/04/1649647654482.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mikesherman.net/wp-content/uploads/2022/04/df1e6ef0-1410-4ecf-9ec8-5cf132e8ef5c.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!-- *´¨)
     ¸.•´¸.•*´¨) ¸.•*¨)
     (¸.•´ (¸.•` ¤ Comet Cache is Fully Functional ¤ ´¨) -->

<!-- Cache File Version Salt:       n/a -->

<!-- Cache File URL:                http://mikesherman.net/tribe_events-sitemap.xml -->
<!-- Cache File Path:               /cache/comet-cache/cache/http/mikesherman-net/tribe-events-sitemap-xml.html -->

<!-- Cache File Generated Via:      HTTP request -->
<!-- Cache File Generated On:       Jul 21st, 2026 @ 8:19 pm UTC -->
<!-- Cache File Generated In:       0.17755 seconds -->

<!-- Cache File Expires On:         Jul 28th, 2026 @ 8:19 pm UTC -->
<!-- Cache File Auto-Rebuild On:    Jul 28th, 2026 @ 8:19 pm UTC -->

<!-- Loaded via Cache On:    Jul 26th, 2026 @ 12:15 am UTC -->
<!-- Loaded via Cache In:    0.00164 seconds -->